top day in the park, with Melbourne weather making amends for Friday’s drizzle.
Great to see some new racers having a crack, and serial ASRA points collectors facing off.
The final was close fought, with both riders pulling out their best runs of the day.
Victoria’s own Brady Lane, hit 3 cones but was still able to hang onto a 0.1 second victory over ASRA committee member, Bugs.
Ranking | Name | Best Time |
1 | Brady Lane | 16.1500 |
2 | Colin Beck | 16.1600 |
3 | Marty Kent | 16.6900 |
4 | Nick Sable | 16.7700 |
5 | Daniel Monaghan | 17.0900 |
6 | Sebastian Bellew | 17.5000 |
7 | Braden Schlager | 17.9400 |
8 | Hamish Cheyne | 18.6400 |
9 | Mark Winfer | 18.8800 |
10 | Hamish Mcintyre | 19.4900 |
11 | Harry Ludorf | 21.0300 |
12 | Sean Meaney | 21.1000 |
13 | Algy Walter-Tynan | 22.1300 |
14 | Jeremy George | 22.4400 |
15 | Leah Harrison | 23.1700 |
16 | Mark Tomsen | 30.1200 |
17 | Catherine Haswell | 30.6600 |
18 | Bernie Griffiths | dq |
19 | Wayne Humphrys | dq |
Special thanks to our sponsors
Globe and Goliath
The next race is at Monbulk!