A great night with friends and carpark cone action as part of the MOSSJam Weekend!
After being washed out in the ditch yet again, we got just enough runs in a carpark to get the following result:
RESULTS | Best | Avg | |
1 | Johnny McGrath | 17.660 | 17.900 VIC |
2 | Nick Sable | 18.250 | 18.310 NSW |
3 | Colin Beck | 18.310 | 18.717 NSW |
4 | Brady Lane | 18.680 | 19.173 VIC |
5 | Marty Kent | 18.810 | 19.250 VIC |
6 | Fendy Gan | 19.560 | 19.770 VIC |
7 | Daniel Monaghan | 19.710 | 19.830 VIC |
8 | Bill Schaffer | 20.000 | 20.597 NSW |
9 | Adrian Jones | 19.250 | 20.800 NSW |
10 | Seb Bellew | 18.060 | 21.020 VIC |
11 | Sean Meaney | 21.430 | 21.903 VIC |
12 | Hamish Cheyne | 19.400 | 21.990 VIC |
13 | Rupert Evans | 21.600 | 22.180 VIC |
14 | Gabriel Tan | 22.690 | 23.303 VIC |
15 | Braden Schlager | 26.000 | 26.667 VIC |
16 | Wayne Humphrys | 27.000 | 27.667 VIC |
17 | Bernie Griffiths | 30.000 | 30.667 VIC |
It was a special treat seeing interstate visitors, and some of the who’s who of Australian Skateboarding stepping up!
Special thanks to
Nick from security, who really did not need to let us run at all, but stuck his neck out anyway to give us enough time to get a result.
and our prize sponsors
Noel from Globe
Troy from Mac’s
Pete from Goliath
and of course the MOSS master trophy maker.
Results will be included in ASRA national slalom rankings